CBSE 12th XII Intermediate Time Table Annual Exam 2019 Date Sheet/ Scheme
नीचे दिए गए link से the CBSE official 12 Date sheet Download करें। CBSE Board द्वारा Arts, Science, Commerce की Scheme जारी की है। अंत में, CBSE ने 23 दिसंबर 2019 को 12 वीं Class Exam Schedule/ Time Table जारी किया। CBSE भारत का सबसे महत्वपूर्ण Board है क्योंकि Central Board of Secondary Education में लाखों छात्र हर साल Exam में बैठते हैं। इसके अलावा, CBSE 15 फरवरी 2019 से 12th Exam आयोजित करने जा रहा है और पिछले साल की तारीख से एक महीने पहले 3 अप्रैल 2019 को समाप्त होगा। CBSE ने affiliated schools को 16 जनवरी 2019 तक प्रैक्टिकल परीक्षाएं शुरू करने और 25 फरवरी 2019 तक समाप्त करने का आदेश दिया है। नीचे दिए गए लिंक से तुरंत CBSE XII Time Table Download करे|
CBSE Date Sheet 2019 CBSE 12th Exam Scheme 2019 for High School & Intermediate (10+2) CBSE Board Time Table Exam Schedule 2018 Latest Updates XIIth Exams cbse board exam date sheet 2019 Cbse 12th Date Sheet 2019 Cbse 2019 Exam Date Class Cbse 12th Date Sheet 2019 10th Exam Date 2019 Cbse Board Exam 2019 Cbse Board Exam 2019 News 2019 Board Exam Date Cbse Date Sheet 2018-19 Latest Developments In CBSE Date Sheet Download CBSE 12th Date Sheet CBSE Exam Latest News CBSE Exam news CBSE SSLC Routine 2019 CBSE HSC Date Sheet 2019
CBSE XII Time Table 12th Annual Exam 2019 Date Sheet/ Scheme Download
S.No. | Subject Name | Subject Code | CBSE class 12th Date Sheet 2019 | Day & Time |
---|---|---|---|---|
1. | HIND.MUSIC MEL.INS | 035 | 15 February 2019 | Friday, 10.30 AM- 1.30 PM |
2. | OFFICE PROCEDURE & PRACTICES | 604 | ||
3. | OLERICULTURE | 763 | ||
4. | GARMENT CONSTRUCTION | 776 | 15 February 2019 | Friday, 10.30 AM- 1.00 PM |
5. | TEXTILE CHEMICAL PROCESSING | 779 | ||
6. | CARNATIC MUSIC MEL INS | 032 | 16 February 2019 | Saturday, 10.30 AM- 1.30 PM |
7. | BHARATNATYAM DANCE | 057 | ||
8. | ODISSI DANCE | 059 | ||
9. | MOHINIYATTAM DANCE | 062 | ||
10. | AGRICULTURE | 068 | ||
11. | NATIONAL CADET CORPS | 076 | ||
12. | OFFICE COMMUNICATION | 606 | ||
13. | APPLIED PHYSICS | 625 | ||
14. | FOOD & BEVERAGE -COST & CONTROL | 737 | ||
15. | LABORATORY MEDICINES | 741 | ||
16. | RETAIL OPERATIONS | 743 | ||
17. | INFORMATION STORAGE & RETRIEVAL | 748 | ||
ADVANCE FRONT OFFICE OPERATIONS | 754 | |||
19. | COST ACCOUNTING | 781 | ||
20. | MARKETING | 783 | ||
21. | DERIVATIVE MKT OPERATIONS | 794 | ||
22. | BASIC PATTERN DEVELOPMENT | 775 | 16 February 2019 | Saturday, 10.30 AM – 1.00 PM |
23. | SHORTHAND ENGLISH | 608 | 16 February 2019 | Saturday, 10.30 AM – 12.30 PM |
24. | SHORTHAND HINDI | 610 | ||
25. | AC & REFRIGERATION II | 632 | ||
26. | CHILD HEALTH NURSING | 731 | ||
27. | CARNATIC MUSIC VOC | 031 | 18 February 2019 | Monday, 10.30 AM- 1.30 PM |
28. | KNOWLEDGE TRADITION & PRACTICES | 073 | ||
29. | ENGINEERING SCIENCE | 622 | ||
30. | MECHANICAL ENGINEERING | 626 | ||
31. | BASIC CONCEPTS OF HEALTH & DISEASE & MEDICAL TERMI |
729 | ||
32. | FOOD SERVICES | 736 | ||
33. | GEOSPATIAL TECH | 740 | ||
34. | CLINICAL BIOCHEMISTRY & MICROBIOLOGY | 742 | ||
35. | RETAIL SERVICES | 744 | ||
36. | LIBRARY SYS & RES.MGMT | 747 | ||
37. | FRONT OFFICE OPERATIONS | 753 | ||
38. | TRVL AG & T OP BUS | 757 | ||
39. | BASIC HORTICULTURE | 762 | ||
40. | BUS.OPERTN & ADMN | 766 | ||
41. | DESIGN & INNOVATION | 772 | ||
42. | FIN. ACCOUNTING | 780 | ||
43. | SALESMANSHIP | 784 | ||
44. | BEAUTY & HAIR | 067 | 18 February 2019 | Monday, 10.30 AM- 1.00 PM |
45. | FABRIC STUDY | 076 | ||
46. | TRAD INDIAN TEXTILE | 606 | ||
47. | OP & MNT OF COMM DEV | 745 | ||
48. | CONST TECHNOLOGY | 031 | ||
49. | SECURITY | 032 | ||
50. | RADIOGRAPHY II | 034 | 18 February 2019 | Monday, 10.30 AM- 12.30 PM |
51. | HINDUSTANI MUSIC PER INS | 036 | 20 February 2019 | Wednesday, 10.30 AM- 1.30 PM |
52. | FASHION STUDIES | 053 | ||
53. | FLORICULTURE | 765 | ||
54. | TAXATION | 782 | ||
55. | INSURANCE | 786 | 20 February 2019 | Wednesday, 10.30 AM – 1.00 PM |
56. | AUTO ENGINEERING | 627 | ||
57. | MIDWIFERY | 732 | ||
58. | PRINTED TEXTILE | 778 | ||
59. | DATABASE MGMT APPL | 795 | ||
60. | AC & REFRIGERATION II | 633 | 20 February 2019 | Wednesday, 10.30 AM – 12.30 PM |
61. | HINDUSTANI MUSIC VOCAL | 034 | 21 February 2019 | Thursday, 10.30 AM- 1.30 PM |
62. | HEALTH CENTRE MANAGEMENT | 733 | 22 February 2019 | Friday, 10.30 AM- 1.30 PM |
63. | CAPITAL MARKET OPERATIONS | 793 | ||
64. | T SHOOT& MNT OF EE | 790 | 22 February 2019 | Friday, 10.30 AM- 1.00 PM |
65. | ELECTRICAL MACHINE | 787 | 22 February 2019 | Friday, 10.30 AM- 12.30 PM |
66. | BANKING | 785 | 23 February 2019 | Saturday, 10.30 AM- 1.30 PM |
67. | AUTOSHOP RPR & PR | 628 | 23 February 2019 | Saturday, 10.30 AM- 1.00 PM |
68. | HOLISTIC HEALTH | 746 | ||
69. | ELECT. APPLIANCES | 788 | 23 February 2019 | Saturday, 10.30 AM – 12.30 PM |
70. | MASS MEDIA STUDIES | 072 | 25 February 2019 | Monday, 10.30 AM- 1.30 PM |
71. | U THE EV&FORMS OF MASS MEDIA | 738 | ||
72. | FOOD PROD-III | 734 | 26 February 2019 | Tuesday, 10.30 AM- 1.30 PM |
73. | T CR&COM PROC MM | 739 | ||
74. | TYPOGRAPHY &CA – ENG | 607 | 26 February 2019 | Tuesday, 10.30 AM- 12.30 PM |
75. | TYPOGRAPHY &CA – HINDI | 609 | ||
76. | FOOD PROD -IV | 735 | 27 February 2019 | Wednesday, 10.30 AM- 1.30 PM |
77. | WEB APPLICATIONS | 796 | 27 February 2019 | Wednesday, 10.30 AM- 1.00 PM |
78. | ENGLISH ELECTIVE-N | 001 | 02 March 2019 | Saturday, 10.30 AM- 1.30 PM |
79. | ENGLISH ELECTIVE-C | 101 | ||
80. | ENGLISH CORE | 301 | ||
81. | PHYSICS | 042 | 05 March 2019 | Tuesday, 10.30 AM- 1.30 PM |
82. | ACCOUNTANCY | 055 | 06 March 2019 | Wednesday, 10.30 AM- 1.30 PM |
83. | GEOGRAPHY | 029 | 07 March 2019 | Thursday, 10.30 AM- 1.30 PM |
84. | BIOTECHNOLOGY | 045 | ||
85. | PUNJABI | 104 | 08 March 2019 | Friday, 10.30 AM- 1.30 PM |
86. | BENGALI | 105 | ||
87. | TAMIL | 106 | ||
88. | TELUGU | 107 | ||
89. | SINDHI | 108 | ||
90. | MARATHI | 109 | ||
91. | GUJARATI | 110 | ||
92. | MANIPURI | 111 | ||
93. | MALAYALAM | 112 | ||
94. | ODIA | 113 | ||
95. | ASSAMESE | 114 | ||
96. | KANNADA | 115 | ||
97. | ARABIC | 116 | ||
98. | TIBETAN | 117 | ||
99. | FRENCH | 118 | ||
100. | GERMAN | 120 | ||
101. | PERSIAN | 123 | ||
102. | NEPALI | 124 | ||
103. | LIMBOO | 125 | ||
104. | LEPCHA | 126 | ||
105. | TELUGU – TELANGANA | 189 | ||
106. | TANGKHUL | 193 | ||
107. | JAPANESE | 194 | ||
108. | BHUTIA | 195 | ||
109. | SPANISH | 196 | ||
110. | MIZO | 198 | ||
111. | HINDI ELECTIVE | 002 | 09 March 2019 | Saturday, 10.30 AM- 1.30 PM |
112. | HINDI CORE | 302 | ||
113. | SOCIOLOGY | 039 | 11 March 2019 | Monday, 10.30 AM- 1.30 PM |
114. | CHEMISTRY | 043 | 12 March 2019 | Tuesday, 10.30 AM- 1.30 PM |
115. | BUSINESS STUDIES | 054 | 14 March 2019 | Thursday, 10.30 AM- 1.30 PM |
116. | BIOLOGY | 044 | 15 March 2019 | Friday, 10.30 AM- 1.30 PM |
117. | PAINTING | 049 | 16 March 2019 | Saturday, 10.30 AM- 12.30 PM |
118. | GRAPHICS | 050 | ||
119. | SCULPTURE | 051 | ||
120. | APP /COMMERCIAL ART | 052 | ||
121. | MATHEMATICS | 041 | 18 March 2019 | Monday, 10.30 AM- 1.30 PM |
122. | POLITICAL SCIENCE | 028 | 19 March 2019 | Tuesday, 10.30 AM- 1.30 PM |
123. | SANSKRIT ELECTIVE | 022 | 23 March 2019 | Saturday, 10.30 AM- 1.30 PM |
124. | LEGAL STUDIES | 074 | ||
125. | SANSKRIT CORE | 322 | ||
126. | HISTORY | 027 | 25 March 2019 | Monday, 10.30 AM- 1.30 PM |
127. | URDU ELECTIVE | 003 | 26 March 2019 | Tuesday, 10.30 AM- 1.30 PM |
128. | KATHAK DANCE | 056 | ||
129. | URDU CORE | 303 | ||
130. | ECONOMICS | 030 | 27 March 2019 | Wednesday, 10.30 AM- 1.30 PM |
131. | INFORMATICS PRAC | 065 | 28 March 2019 | Thursday, 10.30 AM- 1.30 PM |
132. | COMPUTER SCIENCE | 083 | ||
133. | PSYCHOLOGY | 037 | 29 March 2019 | Friday, 10.30 AM- 1.30 PM |
134. | PHYSICAL EDUCATION | 048 | 30 March 2019 | Saturday, 10.30 AM- 1.30 PM |
135. | ENGINEERING GRAPHICS | 046 | 01 April 2019 | Monday, 10.30 AM- 1.30 PM |
136. | HOME SCIENCE | 064 | ||
137. | PHILOSOPHY | 040 | 02 April 2019 | Tuesday, 10.30 AM- 1.30 PM |
138. | ENTREPRENEURSHIP | 066 | ||
139. | HUMAN RIGHTS AND GENDER STUDIES | 075 | ||
140. | THEATRE STUDIES | 078 | ||
141. | LIBRARY & INFO. SCIENCE | 079 | ||
142. | MULTIMEDIA & WEB T | 067 | 03 April 2019 | |
स्कूलों को 25 फरवरी 2019 से पहले Marks upload करने हैं। CBSE 12 Time Table 2019 सीबीएसई बोर्ड के स्कूलों में पढने वाले छात्रों के लिए महत्वपूर्ण है। । India & abroad से CBSE 12 वीं में बड़ी संख्या में Students आते हैं। CBSE 2019 Exam के लिए तारीखों की घोषणा 23 दिसंबर को की जाती है, सीबीएसई बोर्ड परीक्षाएं 15 फरवरी 2019 से शुरू हो रही हैं। नीचे दी गई Official Date Sheet Download करें।
CBSE 12th Class Date Sheet :-
Central Board of Secondary Education ने Main Examination 2018 के लिए डेटशीट घोषित कर दी है। Scheme में Date, Subject, Subject Code और Exam की Timing होगी। Central Board of Secondary Education 12 th Exam Scheme जारी हो गयी है| इसमें सभी Subjects English Language, Hindi, History, Chemistry, Painting, Accountancy, Geography आदि विषय होंगे।
CBSE ने Scheme/ Time Table for 12th Board घोषित कर दिया है। CBSE बोर्ड परीक्षा फरवरी 2019 से शुरू हो रही है। अपने कॉलेज में प्रैक्टिकल के लिए संपर्क करें। CBSE Date sheet 2019 की घोषणा यहाँ की गई है। CBSE बोर्ड परीक्षा अनुसूची 2019 के बारे में अधिक अपडेट के लिए हमारे साथ बने रहें। इसे CBSE की आधिकारिक वेबसाइट (www.cbse.nic.in) पर देखा जा सकता है।
CBSE 12th Time Table Annual Exam 2019 Date Sheet/ Scheme Download
About Board :-
The Central Board of Secondary Education की स्थापना 1962 में हुई थी। इस बोर्ड का मुख्यालय दिल्ली में स्थित है। यह Indian Government के Human Resource Department द्वारा नियंत्रित केंद्रीय बोर्ड है। लगभग सभी Jawahar Navodya Vidyalyas, Kendriya Vidyalyas, Delhi Public School के इस बोर्ड द्वारा चलाए जाते हैं। इस बोर्ड का मुख्य उद्देश्य देश में सर्वोत्तम शिक्षा प्रदान करना है